<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Evaluating Apple AirPods Pro 2 Hearing Aid Software: Acoustic Measurements and Insights	</title>
	<atom:link href="https://hearingreview.com/hearing-products/hearing-aids/otc/evaluating-apple-airpods-pro-2-hearing-aid-software-acoustic-measurements-and-insights/feed" rel="self" type="application/rss+xml" />
	<link>https://hearingreview.com/hearing-products/hearing-aids/otc/evaluating-apple-airpods-pro-2-hearing-aid-software-acoustic-measurements-and-insights</link>
	<description>Drawing on the content and resources of the two leading magazines in the hearing industry, The Hearing Review and Hearing Review Products is the single-stop web site for the hearing industry. It brings users the latest news, product developments, and legal and regulatory updates. Subjects include coverage of industry trends, developments in instruments, patient counseling, industry events and education.</description>
	<lastBuildDate>Wed, 04 Jun 2025 04:18:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: JOHN SMITH		</title>
		<link>https://hearingreview.com/hearing-products/hearing-aids/otc/evaluating-apple-airpods-pro-2-hearing-aid-software-acoustic-measurements-and-insights/comment-page-1#comment-452922</link>

		<dc:creator><![CDATA[JOHN SMITH]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 04:18:01 +0000</pubDate>
		<guid isPermaLink="false">https://hearingreview.com/?p=98980#comment-452922</guid>

					<description><![CDATA[I wonder if the lower than ideal gain at high frequencies for moderate sloping loss would be improved if you turn off the hearing protection feature - certainly I can tell from using the devices this is likely the case - although I leave the hearing protection feature on for obvious reasons.  Would be interesting to see the REM measurements with hearing aid mode disabled (would confirm if that peakiness at 6kHz is due to resonance or due to some artifact of the HAF)   and also to see the REM measurements for the mild sloping loss case.]]></description>
			<content:encoded><![CDATA[<p>I wonder if the lower than ideal gain at high frequencies for moderate sloping loss would be improved if you turn off the hearing protection feature &#8211; certainly I can tell from using the devices this is likely the case &#8211; although I leave the hearing protection feature on for obvious reasons.  Would be interesting to see the REM measurements with hearing aid mode disabled (would confirm if that peakiness at 6kHz is due to resonance or due to some artifact of the HAF)   and also to see the REM measurements for the mild sloping loss case.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://hearingreview.com/hearing-products/hearing-aids/otc/evaluating-apple-airpods-pro-2-hearing-aid-software-acoustic-measurements-and-insights/comment-page-1#comment-451895</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 21:38:04 +0000</pubDate>
		<guid isPermaLink="false">https://hearingreview.com/?p=98980#comment-451895</guid>

					<description><![CDATA[4.5]]></description>
			<content:encoded><![CDATA[<p>4.5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Howard Owens		</title>
		<link>https://hearingreview.com/hearing-products/hearing-aids/otc/evaluating-apple-airpods-pro-2-hearing-aid-software-acoustic-measurements-and-insights/comment-page-1#comment-451894</link>

		<dc:creator><![CDATA[Howard Owens]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 20:23:51 +0000</pubDate>
		<guid isPermaLink="false">https://hearingreview.com/?p=98980#comment-451894</guid>

					<description><![CDATA[Hooray for some proper lab testing!  But when it comes to music, there&#039;s still at least an octave unvisited at the low end!  Given the inherent good quality of Air Pods, it would be good if the Apple controls offered more than just a high-low slope, welcome though that is.  Most people are fully able to use traditional tone controls:  bass/treble, cut/boost.  They could be such a help in adapting not only to the user&#039;s hearing curve but also to the listening conditions, whether live or mangled by the typical loudspeaker.]]></description>
			<content:encoded><![CDATA[<p>Hooray for some proper lab testing!  But when it comes to music, there&#8217;s still at least an octave unvisited at the low end!  Given the inherent good quality of Air Pods, it would be good if the Apple controls offered more than just a high-low slope, welcome though that is.  Most people are fully able to use traditional tone controls:  bass/treble, cut/boost.  They could be such a help in adapting not only to the user&#8217;s hearing curve but also to the listening conditions, whether live or mangled by the typical loudspeaker.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
