Documenting 1-3-6 Benchmarks
The National Early Hearing Detection and Intervention (EHDI) 1-3-6 Benchmarks refer to the systemwide goals of:
- Screening by 1 month of age;
- Diagnosis/identification by 3 months of age; and
- Enrollment in early intervention by 6 months of age;
To meet additional EHDI goals, we have considered 1-3-6-6-9 benchmarks to include:
- Family-to-Family (F2F) support by 6 months of age; and
- Deaf and Hard of Hearing (DHH) adult-to-family support by 9 months.
The success of a state’s system can be measured by how well it is meeting national benchmarks.
The data included here, for 2019 and 2020, were reported to the Centers for Disease Control and Prevention (CDC). There was a hiatus in data collection and reporting from 2014 through 2018. Notably, 2019 and 2020 data were solicited from stakeholders who needed to voluntarily input data retroactively into the new Health Informatics Data System (HIDS) that was launched in October 2020. This process may have influenced the completeness and/or accuracy of the data.
Click the above buttons to review data related to the 1-3-6 Benchmarks of screening, diagnostics/identification (DX/ID), and early intervention. Alternatively, you can click on “read more” below to review all of the data at once.
Screening
The goal is to have all babies screened prior to 1 month of age.
Screening | 2019 | 2020 |
---|---|---|
Total Occurrent Births (according to Vital Records at the Colorado Department of Public Health and Environment – CPDHE) | 62,881 *no home birth data collected | 61,574 *1095 or 1.8% were home births |
Total Documented as Screened | 59, 766 (95%) | 58,661 (95.2%) |
Total Passed (most recent/final screen) | 57,945 (97%) | 57,233 (97.6%) |
Passed: Before 1 Month of Age | 57,086 (98.6%) | 56,194 (98.2%) |
Total Not Passed (most recent/final screen) | 1821 (3%) | 1428 (2.4%) |
Total Documented as Not Screened | 3115 (5%) | 2913 (4.6%) |
Diagnosis/Identification
The goal is to have all deaf or hard of hearing babies diagnosed/identified by 3 months of age.
2019 | 2020 | |
---|---|---|
Total with Documented Diagnosis | 194* | 109** |
Permanent Hearing Loss: Before 3 Months | 134 (69%) | 88 (81%) |
Permanent Hearing Loss Between 3-6 Months | — | 14 (13%) |
Permanent Hearing Loss after 6 months | — | 6 (5%) |
Permanent Hearing Loss: Age Unknown | — | 2 (1%) |
**Note: 109 diagnosed/61,574 total birth population = prevalence of 1.8/1000. An additional 76 children are enrolled in early intervention but do not have sufficient data in HIDS to be included in the CDC report. Considering a total of 185 (109+76) children, the prevalence changes to 3/1000.
Laterality of Hearing Levels
2019 | 2020 | |
---|---|---|
Total Documented Diagnosis | 195 | 109 |
Bilateral | 115 (59%) | 65 (60%) |
Unilateral | 80 (41%) | 44 (40%) |
Type of Hearing Differences
Type | 2019 | 2020 |
---|---|---|
Sensorineural | 88 (45%) | 52 (48%) |
Conductive | 47 (24%) | 28 (26%) |
Mixed | 9 (5%) | 3 (3%) |
Type Unknown | 44 (23%) | 23 (20%) |
Auditory Neuropathy | 8 (4%) | 3 (3%) |
Statistics about Hearing Levels
Hearing Levels | 2019 | 2020 |
---|---|---|
Total Documented by Degree/Level | 195 | 109 |
Summary by Degree/Level Differences | Slight (n=11; 5%) Mild (n=69; 35%) Moderate (n=28; 14%) Moderately Severe (n=31; 16%) Severe (n=19; 10%) Profound (n=12; 6%) Unknown(n=28; 14%) | Slight (n=5; 5%) Mild (n=35; 32%) Moderate(n=26; 24%) Moderately Severe (n=13; 12%) Severe (n=17; 16%) Profound (n=6; 5%) Unknown (n=7; 6%) |
Demographics of the Population with Identified Hearing Differences
2019 | 2020 | |
---|---|---|
Total | n=194 | n=109 |
Sex | Male (n=121; 62%) Female (n=73; 38%) | Male (n=63; 58%) Female (n=46; 42%) |
Maternal Age (in years) | <15 (n=0) 15-19 (n=5; 3%) 20-24 (n=24; 12%) 24-34 (n=113; 58%) 35-50 (n=52; 27%) | <15 (n=1; 1%) 15-19 (n=5; 5%) 20-24 (n=19; 17%) 24-34 (n=59; 54%) 35-50 (n=25; 23%) |
Maternal Education | Less than HS (n=24; 13%) HS/GED (n=49; 25%) Some College/AA (n=41; 21%) College graduate (n=72; 37%) Unknown (n=8; 4%) | Less than HS (n=15; 14%) HS/GED (n=30; 27%) Some College/AA (n=26; 24%) College graduate (n=35; 32%) Unknown (n=3; 3%) |
Maternal Ethnicity | Hispanic/Latino (n=80; 41%) Not Hispanic/Latino (n-114; 59%) | Hispanic/Latino (n=38; 35%) Not Hispanic/Latino (n=71; 65%) |
Maternal Race | White (not Hispanic) (n=96; 49%) White (Hispanic) (n=54; 28%) Black/African American (n=12; 6%) Black/African American (Hispanic) (n=1; 1%) Asian (n=8; 4%) Native Hawaiian/Pacific Islander (n=0) American Indian/Alaskan Native (n=4; 2%) Unknown (n=14; 7%) Other (n=5; 3%) | White (not Hispanic) (n=57; 52%) White (Hispanic) (n=33; 30%) Black/African American (n=5; 5%) Black/African American (Hispanic) (n=1; 1%) Asian (n=6; 5%) Native Hawaiian/Pacific Islander (n=1; 1%) American Indian/Alaskan Native (n=2; 2%) Unknown (n=1; 1%) Other (n=3; 3%) |
Early Intervention
The goal is to have all deaf or hard of hearing babies entered into early intervention by 6 months of age.
Early Intervention | 2019 | 2020 |
---|---|---|
Total with Permanent Hearing Loss | 194 | 109 |
Referred to Part C Referred Before 6 Mos. Referred After 6 Mos. | 167(86%) 133 (80%) 34 (20%) | 79(72.5%) 68 (86%) 11 (14%) |
Total Enrolled in Part C Early Intervention Services | 101 (60% of those referred to Part C) | 49 (62% of those referred to Part C) |
IFSP Before 6 Months IFSP After 6 Months IFSP Age Unknown | 64 (63%) 33 (33%) 4 (4%) | 35 (71%) 14 (29%) 0 |
*In addition to the 109 children whose data is documented in HIDS, there are an additional 76 children receiving early intervention. These additional 76 children bring the total number of children in early intervention to 185 (109+76)
Historical Data
For historical data, please visit the following sources:
Centers for Disease Control and Prevention EHDI Data
Note: Colorado has not reported data to the CDC from 2014 through 2018. Data reporting resumed in 2019 data.